<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 405 Los Angeles TDS EC pH Water Testing</title>
	<atom:link href="http://www.gregoryhillman.org/2010/03/26/405-los-angeles-tds-ec-ph-water-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregoryhillman.org/2010/03/26/405-los-angeles-tds-ec-ph-water-testing/</link>
	<description>Helpful opinions based upon the experiences of a real person that can improve the quality of your life.</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.gregoryhillman.org/2010/03/26/405-los-angeles-tds-ec-ph-water-testing/#comment-110</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 07 May 2011 00:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryhillman.org/?p=184#comment-110</guid>
		<description>Kangen seems to have said some very strange things.  I would suggest looking at the EPA&#039;s secondary drinking water standards as a baseline to begin with.</description>
		<content:encoded><![CDATA[<p>Kangen seems to have said some very strange things.  I would suggest looking at the EPA&#8217;s secondary drinking water standards as a baseline to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gregoryhillman.org/2010/03/26/405-los-angeles-tds-ec-ph-water-testing/#comment-108</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Apr 2011 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryhillman.org/?p=184#comment-108</guid>
		<description>Notice though that Kangen water is promoting pH levels of 8.5 to 9.5, saying that is healthier for human consumption.</description>
		<content:encoded><![CDATA[<p>Notice though that Kangen water is promoting pH levels of 8.5 to 9.5, saying that is healthier for human consumption.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

